Pound Sterling|
Total Fuel-ups
34
|
Avg Miles/Fuel-up
296.2
|
Avg Price/Gallon
£4.11
|
Avg Price/Fuel-up
£41.67
|
Total Miles Tracked
10,070
|
Last Price/Gallon
£4.61
|
Avg Price/Gallon
£4.51 (30 Days)
|
Avg Price/Mile
£0.14
|
|
Avg L/100km
8.1
|
Best Miles/Fuel-up
384.4 5/25/09
|
Best Price/Gallon
£3.37 1/18/09
|
Total Spent 2010
£276.41
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/19/10 | 338.3 | 10.836 | 31.2 | Tesco 99 Super unleaded | |
| 3/06/10 | 304.2 | 10.575 | 28.8 | Tesco 99 super unleaded | |
| 2/21/10 | 299.7 | 10.828 | 27.7 | Tesco 99 super unleaded | |
| 2/07/10 | 328.7 | 10.308 | 31.9 | Tesco 99 super unleaded | |
| 1/30/10 | 251.6 | 9.389 | 26.8 | Tesco 99 super unleaded | |
| 1/09/10 | 257.4 | 9.801 | 26.3 | Tesco 99 super unleaded | |
| 12/21/09 | 271.9 | 10.062 | 27.0 | Tesco 99 super unleaded | |
| 12/04/09 | 299.1 | 10.776 | 27.8 | Tesco 99 super unleaded | |
| 11/14/09 | 337.9 | 11.095 | 30.5 | Tesco 99 super unleaded | |
| 11/01/09 | 199.2 | 9.774 | 20.4 | Tesco 99 Super unleaded, Anglesey Trackday :) |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
31.2
|
+1 MPG
£1.56
|
+2 MPG
£3.01
|
+3 MPG
£4.39
|
Toyota · MR2 Spyder · 2005
Pump You Up
Keep your tires inflated to the proper pressure. Low tires ...
by terrapin