|
Total Fuel-ups
27
|
Avg Miles/Fuel-up
344.4
|
Avg Price/Gallon
$0.00
|
Avg Price/Fuel-up
$0.00
|
Total Miles Tracked
8,955
|
Last Price/Gallon
$0.00 --
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.00
|
|
Avg L/100km
5.2
|
Best Miles/Fuel-up
405.1 8/29/09
|
Best Price/Gallon
$0.00
|
Total Spent 2010
$0.00
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/05/10 | 347.3 | 7.658 | - | 45.4 | |
| 2/25/10 | 347.3 | 7.746 | - | 44.8 | |
| 2/24/10 | 341.1 | 8.002 | - | 42.6 | |
| 2/10/10 | 319.4 | 7.030 | - | 45.4 | |
| 2/03/10 | 326.8 | 7.941 | 41.2 | ||
| 1/27/10 | 316.9 | 7.196 | 44.0 | ||
| 1/19/10 | 336.8 | 8.364 | 40.3 | ||
| 1/12/10 | 265.9 | 5.690 | 46.7 | ||
| 1/06/10 | 338.6 | 8.263 | 41.0 | ||
| 12/18/09 | 323.7 | 8.092 | 40.0 |
New Tires? Look for LRR rated.
If you are replacing your tires anytime soon you should look ...
by modysy