US Dollar |
Total Fuel-ups
21
|
Avg Miles/Fuel-up
144.7
|
Avg Price/Gallon
$2.79
|
Avg Price/Fuel-up
$11.45
|
Total Miles Tracked
2,893
|
Last Price/Gallon
$2.98
|
Avg Price/Gallon
$2.97 (30 Days)
|
Avg Price/Mile
$0.08
|
|
Avg L/100km
6.7
|
Best Miles/Fuel-up
198.0 11/05/09
|
Best Price/Gallon
$2.50 9/12/09
|
Total Spent 2010
$34.83
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/18/10 | 136.0 | 4.600 | 29.6 | ||
| 2/28/10 | 92.0 | 3.211 | 28.7 | New Tornado Cam first tankful | |
| 1/23/10 | 122.0 | 4.009 | 30.4 | ||
| 12/30/09 | 117.0 | 3.286 | 35.6 | ||
| 12/21/09 | 132.0 | 4.042 | 32.7 | ||
| 12/01/09 | 152.0 | 4.515 | 33.7 | ||
| 11/25/09 | 149.0 | 3.957 | 37.7 | ||
| 11/19/09 | 185.0 | 5.003 | 37.0 | ||
| 11/12/09 | 135.0 | 3.667 | 36.8 | ||
| 11/05/09 | 198.0 | 4.834 | 41.0 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
29.6
|
+1 MPG
$0.45
|
+2 MPG
$0.87
|
+3 MPG
$1.26
|
Kill the Jackrabbit
Punching the gas from a stop (aka "jackrabbit ...
by mathowie