US Dollar |
Total Fuel-ups
19
|
Avg Miles/Fuel-up
148.1
|
Avg Price/Gallon
$2.77
|
Avg Price/Fuel-up
$11.43
|
Total Miles Tracked
2,665
|
Last Price/Gallon
$2.90
|
Avg Price/Gallon
$2.90 (30 Days)
|
Avg Price/Mile
$0.08
|
|
Avg L/100km
6.5
|
Best Miles/Fuel-up
198.0 11/05/09
|
Best Price/Gallon
$2.50 9/12/09
|
Total Spent 2010
$11.62
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 1/23/10 | 122.0 | 4.009 | 30.4 | ||
| 12/30/09 | 117.0 | 3.286 | 35.6 | ||
| 12/21/09 | 132.0 | 4.042 | 32.7 | ||
| 12/01/09 | 152.0 | 4.515 | 33.7 | ||
| 11/25/09 | 149.0 | 3.957 | 37.7 | ||
| 11/19/09 | 185.0 | 5.003 | 37.0 | ||
| 11/12/09 | 135.0 | 3.667 | 36.8 | ||
| 11/05/09 | 198.0 | 4.834 | 41.0 | ||
| 11/01/09 | 170.0 | 4.483 | 37.9 | ||
| 10/26/09 | 121.0 | 3.535 | 34.2 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
30.4
|
+1 MPG
$0.37
|
+2 MPG
$0.72
|
+3 MPG
$1.04
|
Apropriate Engine Oil
Using engine oil with the correct specifications and ...
by drmood