|
Total Fuel-ups
60
|
Avg Miles/Fuel-up
527.1
|
Avg Price/Gallon
$2.77
|
Avg Price/Fuel-up
$25.83
|
Total Miles Tracked
31,101
|
Last Price/Gallon
$2.65
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.05
|
|
Avg L/100km
4.2
|
Best Miles/Fuel-up
719.0 8/27/09
|
Best Price/Gallon
$1.52 12/09/08
|
Total Spent 2009
$689.75
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 11/06/09 | 414.0 | 8.303 | 49.9 | Cooler weather and windy. New tires are annoying ride but seemingly poor mileage. Poor trade. | |
| 10/29/09 | 441.0 | 10.002 | 44.1 | Road trip completed, wife driving this tank plus Cooler weather and lots of rain. | |
| 10/25/09 | 466.0 | 8.556 | 54.5 | Road trip continued and lots of rain. | |
| 10/21/09 | 495.0 | 10.117 | 48.9 | Road trip, completely full car, bad headwinds all the way | |
| 10/20/09 | 518.0 | 9.604 | 53.9 | Poor weather and a day on the press motor route (Oooh that hurts mileage) | |
| 10/13/09 | 416.0 | 6.801 | 61.2 | New Tires at 64,955 Miles. | |
| 10/05/09 | 647.0 | 10.166 | 63.6 | Cooler weather and lots of rain hurt MPG | |
| 9/18/09 | 574.0 | 8.988 | 63.9 | GR to Indianapolis and Back with a trunk full of Frankie. | |
| 9/11/09 | 387.0 | 6.756 | 57.3 | No where near empty - Trip tomorrow. Took .6 gallons more gas than ScanGauge said thus lowering this tanks mileage. | |
| 8/27/09 | 719.0 | 11.070 | 65.0 |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
56.2
|
Estimated City MPG
60 (-3.8)
|
Estimated Hwy MPG
51 (+5.2)
|
Estimated Avg MPG
55 (+1.2)
|
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
49.9
|
+1 MPG
$0.43
|
+2 MPG
$0.85
|
+3 MPG
$1.25
|
Stopped? Turn off your engine
If you're going to be sitting in your car with the engine ...
by mathowie