Euro|
Total Fuel-ups
10
|
Avg Miles/Fuel-up
122.0
|
Avg Price/Gallon
€0,00
|
Avg Price/Fuel-up
€0,00
|
Total Miles Tracked
1,220
|
Last Price/Gallon
€0,00 --
|
Avg Price/Gallon
€0,00 (30 Days)
|
Avg Price/Mile
€0,00
|
|
Avg L/100km
5.0
|
Best Miles/Fuel-up
141.3 2/04/10
|
Best Price/Gallon
€0,00
|
Total Spent 2010
€0,00
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 5/03/10 | 136.6 | 2.689 | - | 50.8 | |
| 4/25/10 | 139.2 | 2.496 | - | 55.8 | |
| 4/10/10 | 106.2 | 2.219 | - | 47.9 | |
| 4/05/10 | 111.5 | 2.240 | - | 49.8 | |
| 3/21/10 | 99.7 | 2.127 | - | 46.9 | |
| 3/14/10 | 111.2 | 2.776 | - | 40.1 | Moitié autoroute à 130-150... Moitié ville |
| 2/19/10 | 130.9 | 2.766 | - | 47.3 | |
| 2/04/10 | 141.3 | 3.019 | - | 46.8 | RAS, plutôt souple sur la fin du plein |
| 1/26/10 | 126.8 | 2.750 | - | 46.1 | RAS |
| 1/17/10 | 116.2 | 2.695 | - | 43.1 | Roulé plutôt fort... |
Reverse Without Gas
For auto-transmissions, you don't need to press the pedal to ...
by cee