US Dollar |
Total Fuel-ups
15
|
Avg Miles/Fuel-up
251.4
|
Avg Price/Gallon
$3.04
|
Avg Price/Fuel-up
$19.04
|
Total Miles Tracked
3,268
|
Last Price/Gallon
$3.23
|
Avg Price/Gallon
$3.07 (30 Days)
|
Avg Price/Mile
$0.07
|
|
Avg L/100km
5.8
|
Best Miles/Fuel-up
278.0 6/09/10
|
Best Price/Gallon
$2.97 8/25/10
|
Total Spent 2010
$190.43
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 9/03/10 | - | 6.670 | - | Filled with Premium | |
| 8/25/10 | 252.0 | 5.700 | 44.2 | When I last filled up I had added Mobile 1 Fuel Injector Cleaner from Costco. (Not added this fillup) | |
| 8/16/10 | 255.2 | 6.200 | 41.2 | Fuel Injector Cleaner added Last Fillup | |
| 8/09/10 | 248.3 | 5.950 | - | 41.7 | |
| 8/02/10 | 248.4 | 6.160 | - | 40.3 | |
| 7/26/10 | 259.8 | 6.380 | - | 40.7 | |
| 7/19/10 | 242.3 | 5.780 | - | 41.9 | |
| 7/13/10 | 220.0 | 5.640 | 39.0 | ||
| 7/07/10 | 249.0 | 6.470 | 38.5 | ||
| 7/03/10 | 217.0 | 5.300 | 40.9 |
Check the pressure in your spare too.
When you check the pressure in your tires don't forget to ...
by bates