265-75-16's, CAI, and rest stock
US Dollar |
Total Fuel-ups
28
|
Avg Miles/Fuel-up
303.6
|
Avg Price/Gallon
$2.61
|
Avg Price/Fuel-up
$43.40
|
Total Miles Tracked
8,500
|
Last Price/Gallon
$2.56
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.14
|
|
Avg L/100km
12.9
|
Best Miles/Fuel-up
355.6 2/01/10
|
Best Price/Gallon
$2.43 2/16/10
|
Total Spent 2010
$1,215.12
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 7/25/10 | 279.5 | 14.708 | 19.0 | 85 Octane, some highway, hauling, commuting to work | |
| 7/16/10 | 268.8 | 15.000 | 17.9 | 85, commute week, some highway | |
| 7/10/10 | 300.0 | 17.100 | 17.5 | 85, about 1/2 city and 1/2 highway. 265-75's now on | |
| 7/01/10 | 278.1 | 14.200 | 19.6 | 87, more highway, 1,000lbs in the bed for whole tank | |
| 6/27/10 | 296.6 | 16.875 | 17.6 | 87, lots of 4x4, mountains, off road, heavy weight pulled | |
| 6/27/10 | 236.9 | 12.652 | 18.7 | 87, driving in the Teton's, loaded down truck | |
| 6/25/10 | 201.1 | 10.868 | 18.5 | 85 octane, commuting, regular driving. | |
| 6/17/10 | 346.9 | 17.672 | 19.6 | Highway - Griz in the bed, no tail gate 85 octane | |
| 6/10/10 | 333.5 | 17.010 | 19.6 | Went camping, 4x4 hi range, highway, griz in bed 85 octane | |
| 5/20/10 | 335.5 | 16.417 | 20.4 | 85. Been warmer, hauling 750lbs a lot on freeway |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
18.2
|
Estimated City MPG
14 (+4.2)
|
Estimated Hwy MPG
19 (-0.8)
|
Estimated Avg MPG
16 (+2.2)
|
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
19.0
|
+1 MPG
$1.88
|
+2 MPG
$3.58
|
+3 MPG
$5.13
|
Recording your odometer reading
When I fuel up, I write my odometer reading right on the ...
by wirenutt