Canadian Dollar |
Total Fuel-ups
22
|
Avg Miles/Fuel-up
270.9
|
Avg Price/Gallon
$3.95
|
Avg Price/Fuel-up
$45.83
|
Total Miles Tracked
4,876
|
Last Price/Gallon
$3.97
|
Avg Price/Gallon
$3.97 (30 Days)
|
Avg Price/Mile
$0.17
|
|
Avg L/100km
10.1
|
Best Miles/Fuel-up
312.4 3/08/10
|
Best Price/Gallon
$3.73 7/29/09
|
Total Spent 2010
$609.76
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 7/27/10 | Changement huile 35 000km | ||||
| 7/19/10 | 260.4 | 11.511 | 22.6 | ||
| 6/28/10 | 275.3 | 12.180 | 22.6 | ||
| 6/09/10 | 270.9 | 12.020 | 22.5 | ||
| 5/27/10 | 264.1 | 10.637 | 24.8 | ||
| 5/13/10 | 278.4 | 12.218 | 22.8 | ||
| 4/29/10 | 258.0 | 11.906 | 21.7 | ||
| 4/12/10 | 306.8 | 12.094 | 25.4 | Pneus d'été montés | |
| 3/23/10 | 291.4 | 12.127 | 24.0 | ||
| 3/08/10 | 312.4 | 12.194 | 25.6 | ||
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
22.6
|
+1 MPG
$1.93
|
+2 MPG
$3.70
|
+3 MPG
$5.34
|
Manual Transmissions - Shift at lower RPMs
For those of you who drive stick, upshifting at lower revs ...
by realgeneric