Canadian Dollar |
Total Fuel-ups
21
|
Avg Miles/Fuel-up
274.0
|
Avg Price/Gallon
$3.95
|
Avg Price/Fuel-up
$48.93
|
Total Miles Tracked
4,658
|
Last Price/Gallon
$3.95
|
Avg Price/Gallon
$3.95 (30 Days)
|
Avg Price/Mile
$0.18
|
|
Avg L/100km
10.8
|
Best Miles/Fuel-up
318.8 8/10/09
|
Best Price/Gallon
$3.54 10/11/09
|
Total Spent 2010
$457.68
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 7/18/10 | - | 11.332 | - | Not sure if completely fulled | |
| 7/01/10 | - | 12.662 | - | ||
| 5/25/10 | 291.4 | 12.896 | 22.6 | ||
| 5/08/10 | 267.2 | 12.807 | 20.9 | ||
| 4/25/10 | 278.4 | 11.344 | 24.5 | ||
| 4/04/10 | 277.8 | 12.478 | 22.3 | Pneus d'été montés vers 3/4 de la prochaine tank | |
| 3/12/10 | 249.8 | 12.914 | 19.3 | ||
| 2/07/10 | 262.8 | 13.167 | 20.0 | ||
| 1/06/10 | 241.1 | 13.579 | 17.8 | ||
| 12/19/09 | 217.5 | 10.847 | 20.1 |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
21.9
|
Estimated City MPG
22 (-0.1)
|
Estimated Hwy MPG
28 (-6.1)
|
Estimated Avg MPG
24 (-2.1)
|
Know Your Route
I use a simple GPS that I bought for only $99. Whenever I ...
by parkave98