US Dollar |
Total Fuel-ups
52
|
Avg Miles/Fuel-up
262.2
|
Avg Price/Gallon
$3.09
|
Avg Price/Fuel-up
$26.52
|
Total Miles Tracked
13,637
|
Last Price/Gallon
$3.08
|
Avg Price/Gallon
$3.11 (30 Days)
|
Avg Price/Mile
$0.10
|
|
Avg L/100km
7.7
|
Best Miles/Fuel-up
314.1 2/02/09
|
Best Price/Gallon
$1.76 12/13/08
|
Total Spent 2010
$55.31
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 1/27/10 | 253.9 | 8.816 | 28.8 | ||
| 1/12/10 | 291.0 | 8.973 | 32.4 | ||
| 12/25/09 | 221.5 | 6.763 | 32.8 | ||
| 12/20/09 | 272.0 | 8.780 | 31.0 | ||
| 12/06/09 | 253.3 | 8.723 | 29.0 | ||
| 11/22/09 | 264.8 | 8.767 | 30.2 | ||
| 11/03/09 | 266.8 | 8.813 | 30.3 | ||
| 10/20/09 | 274.1 | 8.887 | 30.8 | ||
| 9/30/09 | 269.6 | 9.036 | 29.8 | Slightly heavy footed driving. | |
| 9/28/09 | 269.4 | 9.230 | 29.2 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
28.8
|
+1 MPG
$0.91
|
+2 MPG
$1.76
|
+3 MPG
$2.56
|
Accelerate a bit...sometimes
Though some people will tell you never to accelerate quickly ...
by jjmatt33