1995 Audi urS6 MTM 1+ chipset 3.0bar VMAP @ 2.8bar Tom & Marc FMIC BBS 17x8 ET35 wheels (RK & RC) 255/40R17 tires
US Dollar |
Total Fuel-ups
62
|
Avg Miles/Fuel-up
399.7
|
Avg Price/Gallon
$2.66
|
Avg Price/Fuel-up
$44.89
|
Total Miles Tracked
24,779
|
Last Price/Gallon
$2.81
|
Avg Price/Gallon
$2.71 (30 Days)
|
Avg Price/Mile
$0.11
|
|
Avg L/100km
9.9
|
Best Miles/Fuel-up
750.2 8/10/09
|
Best Price/Gallon
$2.14 5/06/09
|
Total Spent 2010
$1,377.06
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 7/30/10 | 170.2 | 7.414 | 23.0 | Cats gutted. Belly pan bracket reinstalled. | |
| 7/18/10 | 150.8 | 7.266 | 20.8 | Water Street Pump, Excelsior. Partial fillup. | |
| 7/15/10 | 387.1 | 16.591 | 23.3 | Sam's Club 87...91 octane is now $.20 more than regular...not coming back here. | |
| 7/08/10 | 515.6 | 20.613 | 25.0 | Super America Golden Valley 2.002 @ 2.799, Kwik Trip Buffalo 18.611 @ 2.689. 89 octane. New springs, new front suspension, alignment, new brake lines BBS RK 17x8 & 255/40R17 Sumitomo HRZ-IIIs. | |
| 6/27/10 | 406.2 | 15.359 | 26.4 | Water Street Pump, Excelsior. Using more A/C. GE dropped to $14.91. | |
| 6/20/10 | 478.0 | 19.018 | 25.1 | Water St. Pump, Excelsior. | |
| 6/13/10 | 459.5 | 17.832 | 25.8 | Water St. Pump, Excelsior. | |
| 6/06/10 | 470.7 | 18.788 | 25.1 | Petro Pad, Excelsior 92 octane. Lots of city driving this tank between FCM and CFE. Oil change, Shell Rotella T 5w40. | |
| 5/27/10 | 312.1 | 12.117 | 25.8 | Holiday Eagan, Duckwood 92 oct. $.05 off coupon = $2.709. Booked some Citabria time this weekend. A/C use throughout this tank. | |
| 5/21/10 | 436.5 | 16.162 | 27.0 | Bloomington Sam's Club...spilled some gas this time, fuck. |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
23.0
|
+1 MPG
$0.87
|
+2 MPG
$1.67
|
+3 MPG
$2.41
|
New Tires? Look for LRR rated.
If you are replacing your tires anytime soon you should look ...
by modysy