www.1960fairlane.com
US Dollar |
Total Fuel-ups
221
|
Avg Miles/Fuel-up
241.3
|
Avg Price/Gallon
$2.15
|
Avg Price/Fuel-up
$33.73
|
Total Miles Tracked
53,084
|
Last Price/Gallon
$2.70 --
|
Avg Price/Gallon
$2.70 (30 Days)
|
Avg Price/Mile
$0.14
|
|
Avg L/100km
15.0
|
Best Miles/Fuel-up
323.6 4/22/06
|
Best Price/Gallon
$1.05 12/18/01
|
Total Spent 2009
$643.31
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 6/28/09 | 277.6 | 18.040 | 15.4 | ||
| 6/14/09 | 267.6 | 17.164 | 15.6 | ||
| 6/01/09 | 238.4 | 14.722 | 16.2 | ||
| 5/16/09 | 260.9 | 17.969 | 14.5 | ||
| 5/05/09 | 273.1 | 17.404 | 15.7 | ||
| 4/19/09 | 243.0 | 16.026 | 15.2 | ||
| 4/13/09 | 272.8 | 18.184 | 15.0 | ||
| 4/07/09 | 249.5 | 16.561 | 15.1 | ||
| 3/25/09 | 268.0 | 16.744 | 16.0 | ||
| 3/12/09 | 262.3 | 17.517 | 15.0 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
15.4
|
+1 MPG
$2.97
|
+2 MPG
$5.60
|
+3 MPG
$7.94
|
Know Your Route
I use a simple GPS that I bought for only $99. Whenever I ...
by parkave98