US Dollar |
Total Fuel-ups
11
|
Avg Miles/Fuel-up
277.5
|
Avg Price/Gallon
$2.51
|
Avg Price/Fuel-up
$51.17
|
Total Miles Tracked
3,053
|
Last Price/Gallon
$2.68
|
Avg Price/Gallon
$2.68 (30 Days)
|
Avg Price/Mile
$0.18
|
|
Avg L/100km
17.3
|
Best Miles/Fuel-up
344.9 11/30/09
|
Best Price/Gallon
$2.22 1/01/10
|
Total Spent 2010
$187.87
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/12/10 | 190.5 | 13.759 | 13.8 | City | |
| 2/26/10 | 262.9 | 22.396 | 11.7 | 90% City 10% Highway...also a little bit of 4 wheeling | |
| 1/28/10 | 220.9 | 16.869 | 13.1 | City | |
| 1/01/10 | 283.1 | 21.631 | 13.1 | 60% Highway 40% City | |
| 12/19/09 | 272.5 | 20.748 | 13.1 | 80% city 20% highway | |
| 11/30/09 | 344.9 | 23.931 | 14.4 | 80% Highway...seems to be the same after exhaust. :( | |
| 11/12/09 | 314.1 | 22.539 | 13.9 | 85-90% Highway. Added a bottle of Techron; we'll see if it help the next tank | |
| 11/03/09 | 316.4 | 21.882 | 14.5 | 85% highway 15% city Just added a Magnaflow SIDO exhaust....I'll see if it helps on the upcoming tanks | |
| 10/29/09 | 283.6 | 19.073 | 14.9 | 70% highway 30% city Cleaned the throttle body and MAF sensor. | |
| 10/15/09 | 296.9 | 21.553 | 13.8 | 85% Highway :( ......Stock tune (deleted Hypertech) , Bottle of Gumout w/ Regane Fuel Injector cleaner. I definitely thought I'd get better highway mileage! Filled up with "Quality" gas too---Amoco |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
13.6
|
Estimated City MPG
14 (-0.4)
|
Estimated Hwy MPG
18 (-4.4)
|
Estimated Avg MPG
15 (-1.4)
|
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
13.8
|
+1 MPG
$2.48
|
+2 MPG
$4.65
|
+3 MPG
$6.57
|
Kill the Jackrabbit
Punching the gas from a stop (aka "jackrabbit ...
by mathowie