'04 ford excursion 4x4 V10 3:73. its my daily driver, no towing just alot of very agressive in town driving. only perfomance mod is a agressive performance tuned SCT3 tuner.
|
Total Fuel-ups
31
|
Avg Miles/Fuel-up
328.8
|
Avg Price/Gallon
$2.93
|
Avg Price/Fuel-up
$98.56
|
Total Miles Tracked
9,536
|
Last Price/Gallon
$3.22
|
Avg Price/Gallon
$3.24 (30 Days)
|
Avg Price/Mile
$0.31
|
|
Avg L/100km
24.7
|
Best Miles/Fuel-up
454.0 6/19/09
|
Best Price/Gallon
$2.30 5/29/09
|
Total Spent 2010
$959.50
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/17/10 | 206.0 | 26.722 | 7.7 | roads are drying up alittle...alittle running in 2wd..but mostly 4x4. back and forth to work with 5-10 mins of warm up time before leaving..plus a heavy right foot. | |
| 3/09/10 | 326.0 | 39.012 | 8.4 | same as most of the rest, back and forth to work mixed driving in 4x4 the whole time with some idle time/warm up. | |
| 2/26/10 | 346.0 | 41.018 | 8.4 | ||
| 2/13/10 | 247.0 | 29.636 | 8.3 | ||
| 2/04/10 | 263.0 | 31.162 | 8.4 | ||
| 1/23/10 | 172.0 | 28.705 | 6.0 | alot of idle time on this tank | |
| 1/17/10 | 265.0 | 31.260 | 8.5 | ||
| 1/06/10 | 394.0 | 39.000 | 10.1 | ||
| 1/01/10 | - | 30.505 | - | ||
| 11/26/09 | 415.0 | 30.059 | 13.8 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
7.7
|
+1 MPG
$9.88
|
+2 MPG
$17.72
|
+3 MPG
$24.10
|
Cup of Coffee on Dashboard
Pretend you have a cup of hot coffee on the dashboard. ...
by pvertes