1986 Toyota MR2 5-speed N/A. Purchased in all original condition, 174,000 miles. Currently has an intake and lightweight flywheel, slight weight reduction as well.
US Dollar |
Total Fuel-ups
55
|
Avg Miles/Fuel-up
305.9
|
Avg Price/Gallon
$2.50
|
Avg Price/Fuel-up
$22.57
|
Total Miles Tracked
16,516
|
Last Price/Gallon
$2.67
|
Avg Price/Gallon
$2.71 (30 Days)
|
Avg Price/Mile
$0.07
|
|
Avg L/100km
6.9
|
Best Miles/Fuel-up
342.0 4/03/09
|
Best Price/Gallon
$1.66 3/04/09
|
Total Spent 2010
$245.74
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/11/10 | 302.0 | 8.448 | 35.7 | Conoco off of MacArthur in Irving. 87oct | |
| 3/04/10 | 300.0 | 9.031 | 33.2 | Conoco off of MacArthur in Irving. 89oct. | |
| 2/24/10 | 321.0 | 9.353 | 34.3 | 7-Eleven off of Pioneer in Arlington. 89oct | |
| 2/16/10 | 282.0 | 9.276 | 30.4 | 7-Eleven off Pioneer and Park Springs in Arlington. 89 oct | |
| 2/08/10 | 299.0 | 8.413 | 35.5 | Shell off Green Oaks Boulevard in Arlington Texas. 89 oct | |
| 2/01/10 | 310.0 | 9.213 | 33.6 | Conoco off of MacArthur in Irving. 89oct | |
| 1/26/10 | 320.0 | 9.403 | 34.0 | Conoco off of MacArthur in Irving. 89 oct. | |
| 1/19/10 | 308.0 | 8.689 | 35.4 | 7-Eleven off of 303 in Arlington. 89 0ct | |
| 1/14/10 | 289.0 | 8.840 | 32.7 | Conoco off of MacArthur in Irving. 89 oct | |
| 1/07/10 | 300.0 | 9.345 | 32.1 | 7-Eleven off of 303 in Arlington. 89 oct |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
35.7
|
+1 MPG
$0.61
|
+2 MPG
$1.19
|
+3 MPG
$1.75
|
Consistent Filling!
When filling the car always do the same thing. i.e. fill it ...
by gareth111278