|
Total Fuel-ups
6
|
Avg Miles/Fuel-up
274.6
|
Avg Price/Gallon
$1.67
|
Avg Price/Fuel-up
$24.77
|
Total Miles Tracked
1,648
|
Last Price/Gallon
$1.80
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.09
|
|
Avg L/100km
12.8
|
Best Miles/Fuel-up
332.4 12/28/08
|
Best Price/Gallon
$1.60 12/28/08
|
Total Spent 2009
$70.89
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 1/03/09 | 235.8 | 13.007 | 18.1 | Las Vegas, NM, to Jamestown, NM, I-40 exit 39. return trip. | |
| 1/03/09 | 314.5 | 16.184 | 19.4 | Denver, CO, to Las Vegas, NM. Return trip. | |
| 1/03/09 | 212.5 | 12.505 | 17.0 | Denver, CO, to Breckenridge, CO, and back. | |
| 12/28/08 | 316.1 | 16.073 | 19.7 | Las Vegas, NM, to Denver, CO | |
| 12/28/08 | 236.3 | 11.477 | 20.6 | Gallup, NM, to Las Vegas, NM. | |
| 12/28/08 | 332.4 | 20.327 | 16.4 | Phoenix, AZ to Gallup, NM |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
18.1
|
+1 MPG
$1.22
|
+2 MPG
$2.33
|
+3 MPG
$3.32
|
Save weight, save fuel
Don't leave heavy items you don't need in your car's trunk ...
by mathowie