|
Total Fuel-ups
13
|
Avg Miles/Fuel-up
74.7
|
Avg Price/Gallon
$0.00
|
Avg Price/Fuel-up
$0.00
|
Total Miles Tracked
896
|
Last Price/Gallon
$0.00 --
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.00
|
|
Avg L/100km
3.0
|
Best Miles/Fuel-up
89.1 9/03/09
|
Best Price/Gallon
$0.00
|
Total Spent 2009
$0.00
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 9/28/09 | 69.2 | 0.783 | - | 88.4 | |
| 9/28/09 | 81.4 | 1.077 | - | 75.6 | |
| 9/23/09 | 81.8 | 1.108 | - | 73.8 | |
| 9/23/09 | 75.0 | 1.000 | - | 75.0 | |
| 9/23/09 | 83.0 | 1.017 | - | 81.6 | |
| 9/23/09 | 73.0 | 0.948 | - | 77.0 | |
| 9/08/09 | 63.3 | 0.841 | - | 75.3 | |
| 9/04/09 | 82.1 | 1.063 | - | 77.2 | |
| 9/03/09 | 89.1 | 1.016 | - | 87.7 | |
| 9/03/09 | 49.5 | 0.727 | - | 68.1 |
Long Trip First
When making a trip with multiple stops, such as running ...
by alanfasick