1.5 DCi 80 Diesel
Pound Sterling|
Total Fuel-ups
51
|
Avg Miles/Fuel-up
394.5
|
Avg Price/Gallon
£4.04
|
Avg Price/Fuel-up
£28.42
|
Total Miles Tracked
20,119
|
Last Price/Gallon
£4.46
|
Avg Price/Gallon
£4.45 (30 Days)
|
Avg Price/Mile
£0.07
|
|
Avg L/100km
4.0
|
Best Miles/Fuel-up
777.0 7/13/09
|
Best Price/Gallon
£3.75 12/16/08
|
Total Spent 2010
£124.26
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/19/10 | 390.0 | 6.604 | 59.1 | ||
| 3/06/10 | 298.0 | 5.191 | 57.4 | ||
| 2/24/10 | 469.0 | 8.992 | 52.2 | ||
| 2/09/10 | 400.0 | 7.574 | 52.8 | ||
| 1/25/10 | 416.0 | 8.522 | 48.8 | Some of the coldest WX we have had for many years, Diesel getting expensive again, Shell V-power | |
| 12/31/09 | 354.0 | 7.024 | 50.4 | ||
| 12/15/09 | 363.0 | 7.273 | 49.9 | Winter it's cold and I am doing shorter journeys also letting the car warm up more before driving off | |
| 11/30/09 | 435.0 | 8.615 | 50.5 | ||
| 11/14/09 | 415.0 | 7.574 | 54.8 | Morrisons bio Diesel | |
| 10/27/09 | 147.0 | 2.695 | 54.5 | This and last fill a bit sus using different pumps or car not quite level maybe. |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
59.1
|
+1 MPG
£0.49
|
+2 MPG
£0.97
|
+3 MPG
£1.42
|
Apropriate Engine Oil
Using engine oil with the correct specifications and ...
by drmood