US Dollar |
Total Fuel-ups
20
|
Avg Miles/Fuel-up
204.3
|
Avg Price/Gallon
$2.69
|
Avg Price/Fuel-up
$18.42
|
Total Miles Tracked
4,085
|
Last Price/Gallon
$3.20 --
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.09
|
|
Avg L/100km
7.4
|
Best Miles/Fuel-up
351.8 9/05/08
|
Best Price/Gallon
$1.70 12/12/08
|
Total Spent 2009
$155.38
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 11/18/09 | 178.4 | 5.216 | 34.2 | ||
| 10/18/09 | 110.3 | 3.897 | - | 28.3 | |
| 10/06/09 | Time to start recording fill-ups again. I've just been too busy the past few weeks/months, but I'll do my best to start keeping track of my mileage again. | ||||
| 10/05/09 | 110.3 | 3.425 | 32.2 | Average fill-up. Mostly city driving, to and from work. | |
| 7/21/09 | 223.8 | 6.339 | 35.3 | I keep forgetting to post, but I'll try to get better. Running great after changing the oil and adding injector cleaner. | |
| 6/12/09 | 136.7 | 4.212 | 32.5 | Quick fill-up, pretty much all city driving | |
| 6/03/09 | 325.2 | 9.453 | 34.4 | I keep forgetting to add my fill-up, so here is one from yesterday. Not much happening. Added fuel injector cleaner (Lucas), on special at AutoZone: $4.99. Pick one up, they work great. | |
| 4/19/09 | 150.2 | 4.622 | 32.5 | First recorded fuel-up in a while. Changed oil last week and added as a note. One trip out of town, work related. | |
| 4/19/09 | Oil change. Four quarts, Royal Purple 5W-30, Bosch 3330 oil filter. I keep forgetting to add my gas mileage. Need to update more often. | ||||
| 2/27/09 | 327.8 | 8.934 | 36.7 | Long time since last fill-up. Put in some good Chevron gas for a change, and added a Gumout Injector Cleaner (Special at AutoZone). Also cleaned the vacuum lines, the carburetor, and checked the timing, choke and idle (monthly service). | |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
34.2
|
+1 MPG
$0.47
|
+2 MPG
$0.92
|
+3 MPG
$1.35
|
Keep Tires Properly Inflated
You can improve your gas mileage by around 3.3 percent by ...
by pb