2010 Toyota Tacoma Double Cab Sport 4WD
|
Total Fuel-ups
12
|
Avg Miles/Fuel-up
347.6
|
Avg Price/Gallon
$2.66
|
Avg Price/Fuel-up
$48.34
|
Total Miles Tracked
4,172
|
Last Price/Gallon
$2.60
|
Avg Price/Gallon
$2.66 (30 Days)
|
Avg Price/Mile
$0.14
|
|
Avg L/100km
12.3
|
Best Miles/Fuel-up
388.4 2/20/10
|
Best Price/Gallon
$2.50 2/28/10
|
Total Spent 2010
$580.08
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/16/10 | 341.2 | 17.836 | 19.1 | ||
| 3/12/10 | 371.6 | 18.629 | 19.9 | ||
| 3/11/10 | 355.2 | 18.911 | 18.8 | ||
| 3/09/10 | 348.5 | 18.881 | 18.5 | ||
| 3/02/10 | 356.9 | 18.973 | 18.8 | ||
| 3/01/10 | 334.5 | 17.660 | 18.9 | ||
| 2/28/10 | 317.4 | 17.210 | 18.4 | ||
| 2/27/10 | 286.1 | 15.700 | 18.2 | ||
| 2/20/10 | 388.4 | 18.567 | 20.9 | ||
| 2/15/10 | 363.2 | 18.383 | 19.8 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
19.1
|
+1 MPG
$2.30
|
+2 MPG
$4.39
|
+3 MPG
$6.28
|
Check the pressure in your spare too.
When you check the pressure in your tires don't forget to ...
by bates