US Dollar |
Total Fuel-ups
11
|
Avg Miles/Fuel-up
178.0
|
Avg Price/Gallon
$2.92
|
Avg Price/Fuel-up
$14.01
|
Total Miles Tracked
1,958
|
Last Price/Gallon
$2.97
|
Avg Price/Gallon
$2.97 (30 Days)
|
Avg Price/Mile
$0.08
|
|
Avg L/100km
6.3
|
Best Miles/Fuel-up
195.0 2/27/10
|
Best Price/Gallon
$2.81 12/03/09
|
Total Spent 2010
$73.06
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 7/24/10 | 171.0 | 5.000 | 34.2 | ||
| 5/16/10 | 177.0 | 5.000 | 35.4 | ||
| 3/23/10 | 174.0 | 4.800 | 36.3 | ||
| 2/27/10 | 195.0 | 5.400 | 36.1 | ||
| 2/09/10 | 164.0 | 4.700 | 34.9 | ||
| 12/03/09 | 190.0 | 5.000 | 38.0 | ||
| 11/22/09 | 176.0 | 4.900 | 35.9 | ||
| 11/04/09 | 174.0 | 4.400 | 39.5 | $300.00 tires 27,000 miles on odometer | |
| 10/22/09 | 190.0 | 4.900 | 38.8 | $35 for oil change 27,000 ($30 for oil $5 for filter) | |
| 10/10/09 | 168.0 | 4.300 | 39.1 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
34.2
|
+1 MPG
$0.42
|
+2 MPG
$0.82
|
+3 MPG
$1.20
|
Recording your odometer reading
When I fuel up, I write my odometer reading right on the ...
by wirenutt