|
Total Fuel-ups
7
|
Avg Miles/Fuel-up
194.7
|
Avg Price/Gallon
$2.62
|
Avg Price/Fuel-up
$22.45
|
Total Miles Tracked
1,168
|
Last Price/Gallon
$2.80
|
Avg Price/Gallon
$2.76 (30 Days)
|
Avg Price/Mile
$0.12
|
|
Avg L/100km
10.2
|
Best Miles/Fuel-up
222.0 3/11/10
|
Best Price/Gallon
$2.46 1/31/10
|
Total Spent 2010
$134.42
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/11/10 | 222.0 | 9.074 | 24.5 | Paid 2.599, 23.58 total, trip 222.1, car says 25.3 mpg | |
| 2/26/10 | 205.0 | 8.720 | 23.5 | Odo 204.6, paid 2.219 due to roundys 50c discount, 24.7 per car | |
| 2/13/10 | 191.0 | 8.485 | 22.5 | Sa 190.9 | |
| 1/31/10 | 183.0 | 8.167 | 22.4 | 50 cent roundys card discount | |
| 1/16/10 | 187.0 | 8.649 | 21.6 | Superamerica, trip 187.0 | |
| 1/02/10 | 180.0 | 7.773 | 23.2 | 184.5 SA | |
| 12/13/09 | - | 9.084 | - | First fillup. It was not 100% full when I bought it. |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
24.5
|
+1 MPG
$1.00
|
+2 MPG
$1.92
|
+3 MPG
$2.77
|
Slow it down
As much as I love to drive fast, it's a fact that you're on ...
by mathowie