US Dollar |
Total Fuel-ups
94
|
Avg Miles/Fuel-up
136.2
|
Avg Price/Gallon
$3.25
|
Avg Price/Fuel-up
$11.62
|
Total Miles Tracked
12,667
|
Last Price/Gallon
$2.84
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.09
|
|
Avg L/100km
6.2
|
Best Miles/Fuel-up
210.0 6/25/08
|
Best Price/Gallon
$2.00 12/15/08
|
Total Spent 2009
$485.56
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 12/25/09 | 99.0 | 3.551 | 27.9 | ||
| 11/19/09 | 133.0 | 4.560 | 29.2 | ||
| 10/27/09 | 115.0 | 4.332 | 26.5 | ||
| 10/14/09 | 176.0 | 4.425 | 39.8 | ||
| 10/02/09 | 89.0 | 2.167 | 41.1 | ||
| 10/02/09 | 90.0 | 2.552 | 35.3 | ||
| 9/30/09 | 96.0 | 2.985 | 32.2 | ||
| 9/26/09 | 119.0 | 4.303 | 27.7 | ||
| 9/20/09 | 103.0 | 3.803 | 27.1 | ||
| 9/02/09 | 127.0 | 4.228 | 30.0 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
27.9
|
+1 MPG
$0.35
|
+2 MPG
$0.68
|
+3 MPG
$0.98
|
Buy the proper octane for your vehicle
Contrary to popular belief more octane doesn't make your ...
by bates