Daily city driver
|
Total Fuel-ups
11
|
Avg Miles/Fuel-up
187.2
|
Avg Price/Gallon
$2.57
|
Avg Price/Fuel-up
$22.03
|
Total Miles Tracked
2,059
|
Last Price/Gallon
$2.57
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.12
|
|
Avg L/100km
10.8
|
Best Miles/Fuel-up
262.0 2/08/10
|
Best Price/Gallon
$2.36 10/06/09
|
Total Spent 2010
$42.77
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 2/08/10 | 262.0 | 8.881 | 29.5 | 89 Octane, 10% Crapinol; mixed miles in winter conditions (Cold, 15-min warmups, short drives, idling); Fuel up @ 94,744 | |
| 1/04/10 | 114.0 | 7.477 | 15.2 | 89 Octane - 10% crapinol All of the miles were city driving (short trips, idling long-er to warm up in -5/15°F); Fuel up @ 94396 miles | |
| 12/22/09 | 169.0 | 9.249 | 18.3 | 87 octane - fuel up @ 94,283 | |
| 12/04/09 | 178.0 | 8.000 | 22.3 | 89 octane -mixed driving fuel up @ 94,114 miles | |
| 11/24/09 | 175.0 | 8.230 | 21.3 | 89 Octane - 10% Ethanol; 3 oz Lucas additive fuel up @ 93,939 | |
| 11/14/09 | 214.6 | 8.260 | 26.0 | 89 Octane - 10% Crapinol; Mixed driving miles; Fuel up @ 93,764 miles | |
| 10/28/09 | 191.0 | 9.792 | 19.5 | BP - 89 Octane; 10 % Crapinol; added 3 oz of Lucas additive; City exclusive miles (stop and go; idle; short trips) fuel-up @ 93,550 | |
| 10/06/09 | 193.4 | 9.948 | 19.4 | 89 octane - 10% Crapinol; City exclusive miles (stop and go; idle; short trips) | |
| 9/16/09 | 213.2 | 9.030 | 23.6 | All city miles (stop and go; idling; on and off; every day short drives) | |
| 8/31/09 | 125.6 | 8.550 | 14.7 | Exclusively city driving (wife) + idling in lunch breaks |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
29.5
|
+1 MPG
$0.75
|
+2 MPG
$1.45
|
+3 MPG
$2.11
|
Slow it down
As much as I love to drive fast, it's a fact that you're on ...
by mathowie