Red/Black/Black - Comfort package - all options, 451 cruise control, chrome gas cover, vortex generators, third brake light modulator, air horn. Prodigy armrest. I DRIVE IT LIKE I STOLE IT !!!
US Dollar |
Total Fuel-ups
34
|
Avg Miles/Fuel-up
255.9
|
Avg Price/Gallon
$2.62
|
Avg Price/Fuel-up
$18.21
|
Total Miles Tracked
8,444
|
Last Price/Gallon
$2.94
|
Avg Price/Gallon
$2.94 (30 Days)
|
Avg Price/Mile
$0.07
|
|
Avg L/100km
6.4
|
Best Miles/Fuel-up
319.0 7/28/09
|
Best Price/Gallon
$1.99 1/26/09
|
Total Spent 2010
$164.20
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/04/10 | 259.0 | 7.317 | 35.4 | ||
| 2/19/10 | 256.0 | 7.909 | 32.4 | BP (winter blend) Lots of snow and ice; very cold. | |
| 2/08/10 | 260.0 | 6.645 | 39.1 | 2nd tank of BP in a row. | |
| 1/28/10 | 298.0 | 8.167 | 36.5 | This tank was Speedway Indy and all freeway driving 75 mph+! It was also extremely cold out and snow / wind conditions. Refueled with BP. | |
| 1/24/10 | 228.0 | 6.831 | 33.4 | 75+ mph freeway driving ! And of course, it's winter again :-( | |
| 1/21/10 | 198.0 | 5.736 | 34.5 | ||
| 1/13/10 | 241.0 | 7.354 | 32.8 | Shell REGULAR - trying as an experiment !!! Winter Blend | |
| 1/03/10 | 269.0 | 7.909 | 34.0 | BP | |
| 12/12/09 | 237.0 | 7.149 | 33.2 | Shell V- Power 93. Winter blend | |
| 12/03/09 | 299.0 | 7.935 | 37.7 | Shell V-Power. Driving VERY aggressively this tank; paddles only!!! All city driving. |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
35.4
|
+1 MPG
$0.59
|
+2 MPG
$1.15
|
+3 MPG
$1.68
|
Slow it down
As much as I love to drive fast, it's a fact that you're on ...
by mathowie