US Dollar |
Total Fuel-ups
107
|
Avg Miles/Fuel-up
275.3
|
Avg Price/Gallon
$2.80
|
Avg Price/Fuel-up
$21.38
|
Total Miles Tracked
29,184
|
Last Price/Gallon
$2.53
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.08
|
|
Avg L/100km
6.7
|
Best Miles/Fuel-up
405.0 6/13/09
|
Best Price/Gallon
$1.43 12/13/08
|
Total Spent 2009
$745.69
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 11/09/09 | 340.0 | 9.551 | 35.6 | ||
| 10/28/09 | 200.0 | 6.184 | 32.3 | ||
| 10/27/09 | Oil change (5w-30) | ||||
| 10/21/09 | 344.0 | 9.723 | 35.4 | ||
| 10/17/09 | 389.0 | 10.942 | 35.6 | ||
| 10/16/09 | 355.0 | 10.856 | 32.7 | ||
| 10/14/09 | 237.0 | 6.043 | 39.2 | ||
| 10/14/09 | 243.0 | 7.850 | 31.0 | ||
| 10/06/09 | 333.4 | 9.436 | 35.3 | ||
| 9/24/09 | 296.0 | 9.426 | 31.4 | ||
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
35.6
|
+1 MPG
$0.66
|
+2 MPG
$1.29
|
+3 MPG
$1.88
|
Slow it down
As much as I love to drive fast, it's a fact that you're on ...
by mathowie