|
Total Fuel-ups
93
|
Avg Miles/Fuel-up
272.2
|
Avg Price/Gallon
$2.86
|
Avg Price/Fuel-up
$21.42
|
Total Miles Tracked
25,038
|
Last Price/Gallon
$2.43
|
Avg Price/Gallon
$2.47 (30 Days)
|
Avg Price/Mile
$0.08
|
|
Avg L/100km
6.6
|
Best Miles/Fuel-up
405.0 6/13/09
|
Best Price/Gallon
$1.43 12/13/08
|
Total Spent 2009
$450.15
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 6/30/09 | 333.0 | 9.630 | 34.6 | ||
| 6/17/09 | 334.0 | 9.811 | 34.0 | ||
| 6/14/09 | 354.0 | 9.277 | 38.2 | ||
| 6/13/09 | 405.0 | 10.806 | 37.5 | ||
| 6/13/09 | 382.0 | 9.835 | 38.8 | ||
| 6/07/09 | 338.0 | 9.405 | 35.9 | ||
| 6/07/09 | 323.0 | 9.338 | 34.6 | ||
| 6/05/09 | 360.0 | 9.809 | 36.7 | ||
| 6/05/09 | 383.0 | 10.419 | 36.8 | ||
| 6/04/09 | 151.0 | 4.814 | 31.4 | Worked on AC; lots of idling |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
34.6
|
+1 MPG
$0.66
|
+2 MPG
$1.28
|
+3 MPG
$1.87
|
Apropriate Engine Oil
Using engine oil with the correct specifications and ...
by drmood