US Dollar |
Total Fuel-ups
12
|
Avg Miles/Fuel-up
364.0
|
Avg Price/Gallon
$2.45
|
Avg Price/Fuel-up
$25.77
|
Total Miles Tracked
2,912
|
Last Price/Gallon
$2.60
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.08
|
|
Avg L/100km
7.5
|
Best Miles/Fuel-up
455.0 9/06/09
|
Best Price/Gallon
$2.02 4/02/09
|
Total Spent 2009
$309.25
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 10/23/09 | - | 13.631 | - | ||
| 9/06/09 | 455.0 | 13.201 | 34.5 | ||
| 8/20/09 | 331.0 | 10.428 | 31.7 | ||
| 8/12/09 | 398.0 | 13.758 | 28.9 | ||
| 7/12/09 | 327.0 | 11.590 | 28.2 | Tom's driving | |
| 7/02/09 | 383.0 | 10.789 | 35.5 | ||
| 6/21/09 | 431.0 | 13.208 | 32.6 | ||
| 6/12/09 | - | 3.515 | - | Topping off the tank. Bob filled up, but forgot to write the info down | |
| 6/02/09 | - | 3.215 | - | Almost all highway driving | |
| 5/19/09 | 218.0 | 8.056 | 27.1 |
Long Trip First
When making a trip with multiple stops, such as running ...
by alanfasick