Indian Rupee |
Total Fuel-ups
15
|
Avg Miles/Fuel-up
238.0
|
Avg Price/Gallon
₨141.61
|
Avg Price/Fuel-up
₨1,148.17
|
Total Miles Tracked
3,332
|
Last Price/Gallon
₨150.92
|
Avg Price/Gallon
₨145.61 (30 Days)
|
Avg Price/Mile
₨4.71
|
|
Avg L/100km
7.8
|
Best Miles/Fuel-up
335.5 1/17/10
|
Best Price/Gallon
₨129.08 1/26/10
|
Total Spent 2010
₨7,754.67
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/09/10 | 247.3 | 8.744 | 28.3 | IndianOil Normal Diesel, Mahadevapura 33psi | |
| 2/22/10 | 275.3 | 9.545 | 28.8 | HP Normal Diesel, CV Raman Nagar | |
| 2/09/10 | 307.0 | 10.197 | 30.1 | BP Normal Diesel, Jeevan Bhima Nagar, 34 psi | |
| 1/26/10 | 157.8 | 4.227 | 37.3 | HP Normal Diesel Krishnagiri, returning from Pondicherry | |
| 1/26/10 | 244.8 | 6.578 | 37.2 | HP Normal Diesel, Pondicherry | |
| 1/23/10 | 96.9 | 3.825 | 25.3 | Shell Normal Diesel, Old Madras Road, 34 psi | |
| 1/17/10 | 335.5 | 11.547 | 29.1 | Shell Normal Diesel Brookefields 34psi | |
| 12/20/09 | 297.6 | 9.951 | 29.9 | Shell Normal Vigyan Nagar 33 psi | |
| 12/02/09 | 287.1 | 9.788 | 29.3 | Shell Normal Diesel, Vignan Nagar 34 psi | |
| 11/15/09 | 224.9 | 7.632 | 29.5 | BP Normal Diesel Thippasandra, 34psi |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
28.3
|
+1 MPG
₨45.12
|
+2 MPG
₨87.21
|
+3 MPG
₨126.60
|
Know Your Route
I use a simple GPS that I bought for only $99. Whenever I ...
by parkave98