|
Total Fuel-ups
23
|
Avg Miles/Fuel-up
237.0
|
Avg Price/Gallon
$3.21
|
Avg Price/Fuel-up
$37.61
|
Total Miles Tracked
4,977
|
Last Price/Gallon
$2.00
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.16
|
|
Avg L/100km
12.5
|
Best Miles/Fuel-up
439.7 12/17/08
|
Best Price/Gallon
$1.60 1/02/09
|
Total Spent 2009
$47.00
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 1/09/09 | 116.8 | 18.507 | - | ||
| 1/02/09 | 352.2 | 6.254 | - | ||
| 12/22/08 | 358.9 | 17.774 | 20.2 | ||
| 12/17/08 | 439.7 | 18.283 | 24.1 | ||
| 12/05/08 | - | 17.159 | - | ||
| 11/23/08 | 313.0 | 16.437 | 19.0 | ||
| 11/17/08 | 293.4 | 17.217 | 17.0 | ||
| 11/09/08 | 285.6 | 16.135 | 17.7 | ||
| 10/31/08 | 306.8 | 16.973 | 18.1 | ||
| 10/22/08 | 96.0 | 17.045 | - |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
18.8
|
Estimated City MPG
20 (-1.2)
|
Estimated Hwy MPG
27 (-8.2)
|
Estimated Avg MPG
23 (-4.2)
|
Apropriate Engine Oil
Using engine oil with the correct specifications and ...
by drmood