US Dollar |
Total Fuel-ups
182
|
Avg Miles/Fuel-up
297.5
|
Avg Price/Gallon
$0.00
|
Avg Price/Fuel-up
$0.00
|
Total Miles Tracked
53,257
|
Last Price/Gallon
$0.00 --
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.00
|
|
Avg L/100km
10.1
|
Best Miles/Fuel-up
438.0 7/12/03
|
Best Price/Gallon
$0.00
|
Total Spent 2009
$0.00
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 12/22/04 | 287.0 | 12.220 | 23.5 | ||
| 12/15/04 | 241.0 | 13.290 | 18.1 | ||
| 12/08/04 | 248.0 | 11.280 | 22.0 | ||
| 11/30/04 | 292.0 | 12.310 | 23.7 | ||
| 11/27/04 | 308.0 | 13.120 | 23.5 | ||
| 11/27/04 | 337.0 | 13.730 | 24.5 | ||
| 11/27/04 | 285.0 | 11.340 | 25.1 | ||
| 11/22/04 | 343.0 | 13.540 | 25.3 | ||
| 11/20/04 | 325.0 | 14.610 | 22.2 | ||
| 11/20/04 | 285.0 | 12.250 | 23.3 |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
23.3
|
Estimated City MPG
20 (+3.3)
|
Estimated Hwy MPG
27 (-3.7)
|
Estimated Avg MPG
23 (+0.3)
|
Audi · A4 Quattro · 2001
The right vehicle for each task
If you have a large vehicle for hauling passengers and/or ...
by tverbeek