|
Total Fuel-ups
26
|
Avg Miles/Fuel-up
201.2
|
Avg Price/Gallon
$2.72
|
Avg Price/Fuel-up
$19.67
|
Total Miles Tracked
5,232
|
Last Price/Gallon
$2.88
|
Avg Price/Gallon
$2.81 (30 Days)
|
Avg Price/Mile
$0.10
|
|
Avg L/100km
8.5
|
Best Miles/Fuel-up
257.1 9/20/09
|
Best Price/Gallon
$2.40 7/25/09
|
Total Spent 2010
$138.76
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/21/10 | 241.1 | 7.703 | 31.3 | Food Bag | |
| 3/03/10 | 177.7 | 7.162 | 24.8 | Fast Freddies | |
| 2/23/10 | 183.5 | 6.566 | 27.9 | Fast Freddies | |
| 2/15/10 | 212.1 | 7.139 | 29.7 | Fast Freddies | |
| 2/09/10 | 100.8 | 4.736 | 21.3 | Shell Newtown Road | |
| 1/27/10 | 238.2 | 7.842 | 30.4 | Fast Freddies | |
| 1/11/10 | 202.4 | 8.213 | 24.6 | Fast Freddies | |
| 12/30/09 | 191.2 | 7.539 | 25.4 | Fast Freddies | |
| 12/18/09 | 222.4 | 9.232 | 24.1 | BP Federal Road | |
| 12/07/09 | 193.7 | 7.358 | 26.3 | Fast Freddies |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
31.3
|
+1 MPG
$0.69
|
+2 MPG
$1.33
|
+3 MPG
$1.94
|
Walk the line
Go inside rather than use the drivethrough. If you idle for ...
by bonehead