I'm headed to PetSmart for a tune up!
US Dollar |
Total Fuel-ups
11
|
Avg Miles/Fuel-up
276.4
|
Avg Price/Gallon
$3.07
|
Avg Price/Fuel-up
$22.33
|
Total Miles Tracked
2,488
|
Last Price/Gallon
$3.36
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.08
|
|
Avg L/100km
6.0
|
Best Miles/Fuel-up
473.0 8/14/09
|
Best Price/Gallon
$2.54 4/29/09
|
Total Spent 2009
$245.65
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 9/09/09 | - | 8.497 | - | ||
| 8/21/09 | 160.0 | 3.031 | - | ||
| 8/14/09 | 473.0 | 4.547 | - | ||
| 7/27/09 | 289.0 | 8.155 | 35.4 | Needed a tire check at station. Right rear tire a bit low. | |
| 7/13/09 | 280.0 | 7.998 | 35.0 | Done under ALL Automatic Transmission operation! | |
| 7/03/09 | 258.0 | 8.610 | 30.0 | ||
| 6/23/09 | 284.0 | 8.672 | 32.7 | ||
| 6/03/09 | 275.0 | 8.304 | 33.1 | ||
| 5/21/09 | 264.0 | 7.852 | - | Shell on Fair Oaks | |
| 5/08/09 | 205.0 | 6.432 | - |
Start your car efficiently
Don't push the accelerator when you start a modern vehicle. ...
by bates