|
Total Fuel-ups
27
|
Avg Miles/Fuel-up
517.5
|
Avg Price/Gallon
$2.64
|
Avg Price/Fuel-up
$35.17
|
Total Miles Tracked
13,455
|
Last Price/Gallon
$2.66
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.06
|
|
Avg L/100km
5.9
|
Best Miles/Fuel-up
625.0 12/26/09
|
Best Price/Gallon
$2.38 7/19/09
|
Total Spent 2010
$112.62
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 2/08/10 | 529.0 | 13.227 | 40.0 | MFD said 38.7 | |
| 1/29/10 | 554.0 | 13.569 | 40.8 | MFD said 40.5 | |
| 1/18/10 | 541.0 | 13.025 | 41.5 | MFD said 41.6 | |
| 12/26/09 | 625.0 | 12.772 | 48.9 | MFD said 45.6 | |
| 12/22/09 | 458.0 | 13.293 | 34.5 | MFD said 36.1 | |
| 12/03/09 | 615.0 | 13.863 | 44.4 | MFD said 45.3 | |
| 11/26/09 | 552.0 | 13.195 | 41.8 | MFD said 41.9 | |
| 11/17/09 | 610.0 | 13.700 | 44.5 | MFD said 44.4 Pump said 13.206, but I'm dropping this by .5 to compensate for overfilling last time. | |
| 11/14/09 | 533.0 | 13.000 | 41.0 | MFD said 41.7 (bad fill-up: lots of spillage and overfilled. Gauge read 13.713. I estimate .2 spilled, and .5 overfilled, so I'm recording this as 13 and adding .5 on the next tank.) | |
| 11/03/09 | 528.0 | 13.628 | 38.7 | MFD says 38.9 |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
40.1
|
Estimated City MPG
29 (+11.1)
|
Estimated Hwy MPG
40 (+0.1)
|
Estimated Avg MPG
33 (+7.1)
|
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
40.0
|
+1 MPG
$0.86
|
+2 MPG
$1.68
|
+3 MPG
$2.45
|
Volkswagen · Jetta · 2009
Leave a Buffer
Following other cars closely means you have no choice but to ...
by knave