|
Total Fuel-ups
23
|
Avg Miles/Fuel-up
207.8
|
Avg Price/Gallon
$3.50
|
Avg Price/Fuel-up
$30.02
|
Total Miles Tracked
4,365
|
Last Price/Gallon
$3.34
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.14
|
|
Avg L/100km
9.4
|
Best Miles/Fuel-up
300.1 9/08/09
|
Best Price/Gallon
$3.15 4/19/09
|
Total Spent 2009
$690.48
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 9/25/09 | - | 12.785 | - | ||
| 9/08/09 | 300.1 | 12.196 | 24.6 | ||
| 8/31/09 | 295.8 | 11.554 | 25.6 | ||
| 8/23/09 | 209.4 | 11.056 | 18.9 | ||
| 8/17/09 | 225.6 | 8.176 | 27.6 | ||
| 8/10/09 | 212.5 | 8.651 | 24.6 | ||
| 8/06/09 | 223.7 | 8.325 | 26.9 | ||
| 7/30/09 | 214.4 | 8.845 | 24.2 | ||
| 7/24/09 | 259.7 | 8.595 | 30.2 | ||
| 7/18/09 | 213.8 | 9.162 | 23.3 |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
25.0
|
Estimated City MPG
24 (+1.0)
|
Estimated Hwy MPG
29 (-4.0)
|
Estimated Avg MPG
26 (-1.0)
|
Keep Filters Clean
Changing your oil filter and air filters as recommended is a ...
by mathowie