lexus
|
Total Fuel-ups
9
|
Avg Miles/Fuel-up
353.3
|
Avg Price/Gallon
$3.16
|
Avg Price/Fuel-up
$49.98
|
Total Miles Tracked
3,180
|
Last Price/Gallon
$3.22
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.14
|
|
Avg L/100km
10.5
|
Best Miles/Fuel-up
418.0 10/25/09
|
Best Price/Gallon
$3.06 9/24/09
|
Total Spent 2009
$449.78
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 10/25/09 | 418.0 | 18.069 | 23.1 | Chevron 89 | |
| 10/11/09 | 405.8 | 19.835 | 20.5 | Chevron 89 | |
| 9/24/09 | 308.5 | 13.312 | 23.2 | Chevron 89 | |
| 9/19/09 | 357.1 | 16.099 | 22.2 | Shell 89 | |
| 9/10/09 | 345.3 | 15.656 | 22.1 | Shell 89 | |
| 9/03/09 | 309.7 | 13.928 | 22.2 | Shell 91 | |
| 8/28/09 | 318.2 | 12.970 | 24.5 | Shell 89 | |
| 8/21/09 | 345.0 | 16.942 | 20.4 | mileage inaccurate.. Chevron 91 | |
| 8/10/09 | 372.0 | 15.748 | 23.6 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
23.1
|
+1 MPG
$2.41
|
+2 MPG
$4.63
|
+3 MPG
$6.68
|