|
Total Fuel-ups
33
|
Avg Miles/Fuel-up
270.7
|
Avg Price/Gallon
$2.00
|
Avg Price/Fuel-up
$22.81
|
Total Miles Tracked
8,663
|
Last Price/Gallon
$2.59
|
Avg Price/Gallon
$2.73 (30 Days)
|
Avg Price/Mile
$0.08
|
|
Avg L/100km
9.9
|
Best Miles/Fuel-up
310.0 11/22/08
|
Best Price/Gallon
$1.37 12/26/08
|
Total Spent 2009
$564.75
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 6/29/09 | 259.0 | 11.850 | 21.9 | ||
| 6/21/09 | 267.0 | 11.500 | 23.2 | 8:44:07 PM | |
| 6/13/09 | 282.0 | 11.272 | 25.0 | 5:07:36 PM | |
| 6/08/09 | 287.0 | 11.987 | 23.9 | 10:36:15 PM | |
| 6/01/09 | 291.0 | 11.644 | 25.0 | 4:50:48 PM | |
| 5/20/09 | 275.0 | 11.110 | 24.8 | 2:56:42 PM. Stupid fucking race day makes the prices go up for the whole month. I fucking hate you rednecks so much. | |
| 5/12/09 | 308.0 | 11.959 | 25.8 | 9:05:16 PM | |
| 5/04/09 | 286.0 | 11.777 | 24.3 | 10:42:37PM 8 hours after I filled up, gas went up 26 cents | |
| 4/24/09 | 268.0 | 11.208 | 23.9 | 7:21 PM | |
| 4/18/09 | 279.0 | 11.495 | 24.3 | 3:42:02 pm |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
23.8
|
Estimated City MPG
21 (+2.8)
|
Estimated Hwy MPG
28 (-4.2)
|
Estimated Avg MPG
23 (+0.8)
|
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
21.9
|
+1 MPG
$1.34
|
+2 MPG
$2.57
|
+3 MPG
$3.70
|
Stopped? Turn off your engine
If you're going to be sitting in your car with the engine ...
by mathowie