107cc
Canadian Dollar |
Total Fuel-ups
38
|
Avg Miles/Fuel-up
74.0
|
Avg Price/Gallon
$4.29
|
Avg Price/Fuel-up
$2.99
|
Total Miles Tracked
2,293
|
Last Price/Gallon
$4.08
|
Avg Price/Gallon
$4.08 (30 Days)
|
Avg Price/Mile
$0.04
|
|
Avg L/100km
2.2
|
Best Miles/Fuel-up
100.8 10/28/08
|
Best Price/Gallon
$3.63 2/23/09
|
Total Spent 2010
$2.51
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/19/10 | - | 0.616 | - | Back! | |
| 8/21/09 | - | 0.822 | - | ||
| 7/27/09 | 81.2 | 0.851 | 95.4 | Hey Petro-can, why don't the debit machines in the pumps ever work? | |
| 7/20/09 | 40.0 | 0.368 | 108.7 | super cheap gas, but just for a day. weird | |
| 7/17/09 | 50.8 | 0.483 | 105.1 | PetroCan on Fairfield | |
| 7/15/09 | 55.2 | 0.555 | 99.5 | Old fashioned pump. Not very accurate. | |
| 7/12/09 | 65.6 | 0.628 | 104.5 | Home again! | |
| 7/11/09 | 86.4 | 0.765 | 112.9 | Saltspring gas is expensive! | |
| 7/11/09 | 96.8 | 0.952 | 101.7 | Start of Saltspring trip | |
| 7/07/09 | 31.3 | 0.329 | 95.2 |
Watch That Speed Limit!
Every vehicle reaches its optimal fuel economy at a ...
by TheStig