Scooter commuter
US Dollar |
Total Fuel-ups
14
|
Avg Miles/Fuel-up
165.7
|
Avg Price/Gallon
$2.75
|
Avg Price/Fuel-up
$9.54
|
Total Miles Tracked
2,320
|
Last Price/Gallon
$2.84
|
Avg Price/Gallon
$2.82 (30 Days)
|
Avg Price/Mile
$0.06
|
|
Avg L/100km
4.9
|
Best Miles/Fuel-up
196.5 9/16/09
|
Best Price/Gallon
$2.54 9/16/09
|
Total Spent 2010
$90.53
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 7/26/10 | 173.4 | 3.521 | 49.2 | ||
| 7/13/10 | 155.8 | 3.384 | 46.0 | ||
| 6/30/10 | 183.2 | 3.510 | 52.2 | ||
| 6/14/10 | 177.5 | 3.924 | 45.2 | ||
| 5/26/10 | 174.6 | 3.600 | 48.5 | ||
| 5/26/10 | Had a new front tire put on today; $175 tire, plus labor, to $216 total at Rich's Cycle Shop in Grayling | ||||
| 5/15/10 | Had a headlight modulator installed today, at Rich's Cycle Shop in Grayling. About $120 total (~$70 parts, ~$50 labor) | ||||
| 5/09/10 | 170.7 | 3.146 | 54.3 | ||
| 4/16/10 | 158.0 | 3.727 | 42.4 | ||
| 3/15/10 | 134.1 | 3.255 | 41.2 | This was a fast ride to/from Flint...high rpm's over a lot of miles. | |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
49.2
|
+1 MPG
$0.20
|
+2 MPG
$0.39
|
+3 MPG
$0.57
|
Apropriate Engine Oil
Using engine oil with the correct specifications and ...
by drmood