|
Total Fuel-ups
10
|
Avg Miles/Fuel-up
194.0
|
Avg Price/Gallon
$1.75
|
Avg Price/Fuel-up
$14.98
|
Total Miles Tracked
1,552
|
Last Price/Gallon
$1.74
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.07
|
|
Avg L/100km
10.1
|
Best Miles/Fuel-up
302.0 1/18/09
|
Best Price/Gallon
$1.46 12/16/08
|
Total Spent 2009
$85.22
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 4/08/09 | - | 8.312 | - | ||
| 2/18/09 | 178.0 | 8.290 | 21.5 | ||
| 2/04/09 | 170.0 | 7.683 | 22.1 | ||
| 1/20/09 | 247.0 | 7.326 | 33.7 | ||
| 1/18/09 | 302.0 | 10.393 | 29.1 | ||
| 1/12/09 | 154.0 | 8.107 | 19.0 | ||
| 12/16/08 | 164.0 | 8.614 | 19.0 | ||
| 12/03/08 | 146.0 | 7.773 | 18.8 | ||
| 11/17/08 | 191.0 | 8.135 | 23.5 | ||
| 10/29/08 | - | 10.438 | - |
Why charge a red light?
Look ahead, if you see a light is red just coast. You're ...
by hudson