2010 USDM Fit Sport, Manual Transmission
|
Total Fuel-ups
13
|
Avg Miles/Fuel-up
272.4
|
Avg Price/Gallon
$2.54
|
Avg Price/Fuel-up
$22.17
|
Total Miles Tracked
3,269
|
Last Price/Gallon
$2.64
|
Avg Price/Gallon
$2.58 (30 Days)
|
Avg Price/Mile
$0.08
|
|
Avg L/100km
7.6
|
Best Miles/Fuel-up
304.0 3/03/10
|
Best Price/Gallon
$2.38 2/15/10
|
Total Spent 2010
$288.17
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/15/10 | 302.0 | 9.433 | 32.0 | Gauge=32.8MPG finally warmer weather! | |
| 3/10/10 | 273.0 | 8.716 | 31.3 | Gauge showed 32.5MPG warmer weather-easier to keep MPG's up one day had lots of idling while doing job dev driving | |
| 3/03/10 | 304.0 | 9.237 | 32.9 | Gauge showed 33.1MPG This is estimated cuz the pump gave me someone else's receipt! | |
| 2/25/10 | 244.0 | 7.946 | 30.7 | Gauge showed 31.1MPG | |
| 2/22/10 | 255.0 | 8.692 | 29.3 | MPG Gauge read 30.0MPG Cold, windy, hard to keep MPG guage up. | |
| 2/15/10 | 284.0 | 8.859 | 32.1 | -Cold, windy conditions reduced hiway MPG -idling for roadside assist -MPG gauge showed 32.4 MPG | |
| 2/09/10 | 279.0 | 9.281 | 30.1 | Not my usual station--this was 95th and I-35 (Circle K) MPG gauge showed 31.2MPG Tried to be more thrifty on this tank-but cold and wind killed my Highway MPG even with a trip to Lawrence on this tank. | |
| 2/03/10 | 256.0 | 8.774 | 29.2 | Back to my regular gas station MPG gauge showed 29.8MPG | |
| 1/28/10 | 286.0 | 9.237 | 31.0 | Different QT than usual (SM PKwy) Guage showed 31.6MPG | |
| 1/21/10 | 248.0 | 8.579 | 28.9 | Guage indicated 31.8MPG This one artificially low since Price Chopper's pump shut off early last time |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
32.0
|
+1 MPG
$0.75
|
+2 MPG
$1.46
|
+3 MPG
$2.13
|
Why charge a red light?
Look ahead, if you see a light is red just coast. You're ...
by hudson