|
Total Fuel-ups
158
|
Avg Miles/Fuel-up
252.7
|
Avg Price/Gallon
$2.50
|
Avg Price/Fuel-up
$21.22
|
Total Miles Tracked
38,414
|
Last Price/Gallon
$0.00 --
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.08
|
|
Avg L/100km
7.9
|
Best Miles/Fuel-up
323.0 9/08/08
|
Best Price/Gallon
$1.48 1/03/09
|
Total Spent 2010
$0.00
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 2/10/10 | 206.0 | 7.750 | - | 26.6 | |
| 2/04/10 | 267.0 | 9.000 | - | 29.7 | |
| 2/02/10 | 234.0 | 8.000 | - | 29.3 | |
| 1/26/10 | 218.0 | 7.500 | - | 29.1 | |
| 1/21/10 | 224.0 | 7.774 | - | 28.8 | |
| 1/18/10 | 205.0 | 7.502 | - | 27.3 | |
| 1/11/10 | 252.0 | 9.070 | - | 27.8 | |
| 1/06/10 | 195.0 | 7.480 | - | 26.1 | |
| 12/29/09 | 248.0 | 8.945 | - | 27.7 | |
| 12/29/09 | - | 8.945 | - | - |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
29.9
|
Estimated City MPG
28 (+1.9)
|
Estimated Hwy MPG
37 (-7.1)
|
Estimated Avg MPG
31 (-1.1)
|
Manual Transmissions - Shift at lower RPMs
For those of you who drive stick, upshifting at lower revs ...
by realgeneric