Prius IV in Fargo, ND
US Dollar |
Total Fuel-ups
19
|
Avg Miles/Fuel-up
439.2
|
Avg Price/Gallon
$2.51
|
Avg Price/Fuel-up
$23.12
|
Total Miles Tracked
7,905
|
Last Price/Gallon
$2.60 --
|
Avg Price/Gallon
$2.60 (30 Days)
|
Avg Price/Mile
$0.05
|
|
Avg L/100km
4.9
|
Best Miles/Fuel-up
634.0 9/26/09
|
Best Price/Gallon
$2.29 7/15/09
|
Total Spent 2010
$131.88
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 2/28/10 | 289.0 | 6.600 | 43.8 | Trip - 45.4 MPG, Average Speed - 42 MPH | |
| 2/23/10 | 431.0 | 9.914 | 43.5 | Trip - 47.5 MPG, Average Speed - 32 MPH | |
| 2/15/10 | 348.0 | 7.271 | 47.9 | Trip - 49.3 MPG, Average Speed - 38 MPH | |
| 2/13/10 | 286.0 | 7.489 | 38.2 | Trip - 41.6 MPG, Average Speed - 21 MPH | |
| 1/27/10 | 400.0 | 9.929 | 40.3 | Trip - 43.5 MPG, Average Speed - 30 MPH | |
| 1/13/10 | 380.0 | 9.805 | 38.8 | Trip - 41.3 MPG, Average Speed - 21 MPH | |
| 12/24/09 | 358.0 | 9.921 | 36.1 | Trip - 39.5 MPG, Average Speed - 20 MPH | |
| 12/03/09 | 461.0 | 10.160 | 45.4 | Trip - 48.9 MPG, Average Speed - 44 MPH | |
| 11/27/09 | 383.0 | 8.473 | 45.2 | Trip - 50.1 MPG, Average Speed - 25 MPH | |
| 11/08/09 | 509.0 | 10.031 | 50.7 | Trip - 53.8 MPG, Average Speed - 34 MPH |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
43.8
|
+1 MPG
$0.38
|
+2 MPG
$0.75
|
+3 MPG
$1.10
|
Check speedo against GPS
If you are tracking your mileage using the trip meter in ...
by bearmeister