Bought in 11/2002 with 28k miles on it.
|
Total Fuel-ups
8
|
Avg Miles/Fuel-up
202.0
|
Avg Price/Gallon
$3.30 (All Time)
|
Avg Price/Fuel-up
$30.05
|
Total Miles Tracked
1,414
|
Last Price/Gallon
$2.18
|
Avg Price/Gallon
$2.44 (30 Days)
|
Avg Price/Mile
$0.15
|
|
Avg L/100km
11.1
|
Best Mile/Fuel-up
232.0 11/15/08
|
Best Price/Gallon
$2.18 11/15/08
|
Total Spent 2008
$240.42
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 11/15/08 | 232.0 | 11.013 | $2.18 | 21.1 | Purchased at the Chevron on Barbur Blvd. |
| 10/31/08 | 190.0 | 8.897 | $2.70 | 21.4 | Purchased at the 76 Station on SW Barbur Blvd (next to the Original Pancake House). |
| 10/17/08 | 210.0 | 9.787 | $3.29 | 21.5 | Purchased at the 76 Station on SW Capitol Hwy (across the street from Wilson High). |
| 10/06/08 | 214.0 | 9.574 | $3.46 | 22.4 | Purchased at the Chevron on Barbur Blvd. |
| 9/26/08 | 196.0 | 9.105 | $3.56 | 21.5 | Purchased at the Shell at SW Capitol Hwy and Barbur Blvd. |
| 9/17/08 | 187.0 | 9.266 | $3.60 | 20.2 | Purchased at the Chevron on Barbur Blvd. |
| 8/30/08 | 185.0 | 9.134 | $3.70 | 20.3 | Purchased at the Chevron on 99W, right before the 217 on-ramp. |
| 8/12/08 | - | 7.070 | $3.90 | - | Purchased at the Chevron on Barbur Blvd. (Note: I got an oil change done a few days later). |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
21.2
|
Estimated City MPG
24 (-2.8)
|
Estimated Hwy MPG
31 (-9.8)
|
Estimated Avg MPG
27 (-5.8)
|
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
21.1
|
+1 MPG
$1.09
|
+2 MPG
$2.08
|
+3 MPG
$2.99
|
Volkswagen · Cabrio · 1999
Kill the Jackrabbit
Punching the gas from a stop (aka "jackrabbit ...
by mathowie