Bought in 11/2002 with 28k miles on it.
US Dollar |
Total Fuel-ups
18
|
Avg Miles/Fuel-up
205.8
|
Avg Price/Gallon
$2.71
|
Avg Price/Fuel-up
$25.42
|
Total Miles Tracked
3,499
|
Last Price/Gallon
$2.70
|
Avg Price/Gallon
$2.75 (30 Days)
|
Avg Price/Mile
$0.12
|
|
Avg L/100km
11.0
|
Best Miles/Fuel-up
232.0 11/15/08
|
Best Price/Gallon
$1.80 12/06/08
|
Total Spent 2009
$201.22
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 6/26/09 | 224.0 | 9.269 | 24.2 | Purchased at the 76th station on SW Canyon Rd in Beaverton. | |
| 6/13/09 | 220.0 | 9.385 | 23.4 | Purchased at the Chevron on Barbur Blvd. | |
| 5/22/09 | 210.0 | 8.702 | 24.1 | Purchased at the Chevron on Barbur Blvd. | |
| 4/29/09 | 229.0 | 10.397 | 22.0 | Purchased at the Chevron on Barbur Blvd. | |
| 3/27/09 | 191.0 | 9.393 | 20.3 | Purchased at the Chevron on Barbur Blvd. | |
| 3/17/09 | 222.0 | 9.819 | 22.6 | Purchased at the Shell at SW Pacific Hwy and 69th. | |
| 2/24/09 | 230.0 | 10.850 | 21.2 | Purchased at the 76 Station on SW Barbur Blvd (next to the Original Pancake House). | |
| 2/03/09 | 203.0 | 9.950 | 20.4 | Purchased at the Chevron on Barbur Blvd. | |
| 1/18/09 | 166.0 | 10.436 | 15.9 | Purchased at the Chevron on Barbur Blvd. | |
| 12/06/08 | 190.0 | 8.848 | 21.5 | Purchased at the Chevron on Barbur Blvd. |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
21.4
|
Estimated City MPG
24 (-2.6)
|
Estimated Hwy MPG
31 (-9.6)
|
Estimated Avg MPG
27 (-5.6)
|
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
24.2
|
+1 MPG
$0.99
|
+2 MPG
$1.91
|
+3 MPG
$2.76
|
Volkswagen · Cabrio · 1999
Combine Trips
Combine trips when possible. Go to the store on your way ...
by bowtieguy