US Dollar |
Total Fuel-ups
8
|
Avg Miles/Fuel-up
305.6
|
Avg Price/Gallon
$2.60
|
Avg Price/Fuel-up
$36.21
|
Total Miles Tracked
2,445
|
Last Price/Gallon
$2.72
|
Avg Price/Gallon
$2.76 (30 Days)
|
Avg Price/Mile
$0.12
|
|
Avg L/100km
10.7
|
Best Miles/Fuel-up
344.1 12/14/09
|
Best Price/Gallon
$2.51 12/04/09
|
Total Spent 2010
$183.33
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/11/10 | 305.9 | 14.045 | 21.8 | ||
| 3/05/10 | 282.5 | 13.543 | 20.9 | ||
| 2/12/10 | 294.2 | 12.856 | 22.9 | ||
| 2/04/10 | 280.0 | 14.281 | 19.6 | ||
| 1/23/10 | 305.9 | 14.695 | 20.8 | First fill-up back at QuikTrip on Greenville since Christmas Break. | |
| 12/14/09 | 344.1 | 14.638 | 23.5 | ||
| 12/08/09 | 337.7 | 13.937 | 24.2 | ||
| 12/04/09 | 294.6 | 13.534 | 21.8 | First fill-up in Laura's car recorded. |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
21.8
|
+1 MPG
$1.68
|
+2 MPG
$3.21
|
+3 MPG
$4.62
|