|
Total Fuel-ups
93
|
Avg Miles/Fuel-up
229.4
|
Avg Price/Gallon
$2.62
|
Avg Price/Fuel-up
$20.41
|
Total Miles Tracked
21,334
|
Last Price/Gallon
$0.00 --
|
Avg Price/Gallon
$2.60 (30 Days)
|
Avg Price/Mile
$0.09
|
|
Avg L/100km
7.9
|
Best Miles/Fuel-up
282.9 3/25/09
|
Best Price/Gallon
$1.50 11/23/08
|
Total Spent 2010
$277.82
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 12/30/10 | 250.0 | 7.800 | - | 32.1 | |
| 3/12/10 | 269.0 | 8.318 | 32.3 | ||
| 3/07/10 | 234.2 | 8.061 | 29.1 | ||
| 3/03/10 | 216.5 | 8.064 | 26.8 | ||
| 2/26/10 | 214.0 | 6.980 | 30.7 | ||
| 2/20/10 | 217.6 | 7.908 | 27.5 | ||
| 2/18/10 | 212.0 | 6.944 | 30.5 | ||
| 2/14/10 | 230.1 | 8.060 | 28.5 | ||
| 2/08/10 | 207.2 | 7.661 | 27.0 | ||
| 1/29/10 | 207.4 | 7.247 | 28.6 |
Empty the Junk from the Trunk
The less weight in your car, the better the gas mileage. Do ...
by cpatch