US Dollar |
Total Fuel-ups
49
|
Avg Miles/Fuel-up
335.0
|
Avg Price/Gallon
$2.81
|
Avg Price/Fuel-up
$27.46
|
Total Miles Tracked
15,746
|
Last Price/Gallon
$2.52
|
Avg Price/Gallon
$2.57 (30 Days)
|
Avg Price/Mile
$0.08
|
|
Avg L/100km
6.9
|
Best Miles/Fuel-up
382.0 11/03/08
|
Best Price/Gallon
$1.68 12/11/08
|
Total Spent 2009
$437.26
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 6/30/09 | 299.0 | 8.989 | 33.3 | ||
| 6/23/09 | 376.0 | 10.459 | 36.0 | ||
| 6/16/09 | 338.0 | 9.203 | 36.7 | ||
| 6/02/09 | 301.0 | 9.653 | 31.2 | ||
| 5/18/09 | 299.0 | 9.362 | 31.9 | ||
| 5/09/09 | 317.0 | 8.758 | 36.2 | ||
| 5/04/09 | 318.0 | 9.496 | 33.5 | ||
| 4/23/09 | 370.0 | 10.188 | 36.3 | ||
| 4/16/09 | 337.0 | 9.414 | 35.8 | ||
| 4/09/09 | 349.0 | 10.496 | 33.3 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
33.3
|
+1 MPG
$0.66
|
+2 MPG
$1.28
|
+3 MPG
$1.87
|
Accelerate a bit...sometimes
Though some people will tell you never to accelerate quickly ...
by jjmatt33