2005 Ford Excursion 4X4, Eddie Bauer. V10, 3.73 Open Axle. New to the family July 2009, 49K Miles.
US Dollar |
Total Fuel-ups
21
|
Avg Miles/Fuel-up
311.8
|
Avg Price/Gallon
$2.66
|
Avg Price/Fuel-up
$67.93
|
Total Miles Tracked
6,235
|
Last Price/Gallon
$3.08
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.22
|
|
Avg L/100km
19.4
|
Best Miles/Fuel-up
490.0 8/16/09
|
Best Price/Gallon
$2.45 7/22/09
|
Total Spent 2009
$1,426.60
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 12/06/09 | 76.0 | 6.042 | 12.6 | Sunoco Supra 93. Top off tank. | |
| 11/29/09 | 480.0 | 40.302 | 11.9 | Kwik-Fill Gas. Wolcott, NY. | |
| 11/21/09 | 284.0 | 23.785 | 11.9 | Kwik-Fill Gas. | |
| 11/11/09 | 409.0 | 32.233 | 12.7 | Trip to Allegheny County. Used four wheel drive some. Oil and filter change Mobil 1, 5W-20. Kwik-Fill Gas. | |
| 11/03/09 | 425.0 | 37.921 | 11.2 | BJ's Gas. | |
| 10/17/09 | 454.0 | 37.322 | 12.2 | Last camping trip of the year. Used 4 wheel drive. | |
| 10/09/09 | 166.0 | 13.338 | 12.4 | Mobil Gas Watertown, NY. | |
| 10/07/09 | 214.0 | 18.711 | 11.4 | BJ's Gas | |
| 9/27/09 | 293.0 | 25.477 | 11.5 | Sunoco Gas. | |
| 9/13/09 | 277.0 | 24.007 | 11.5 | Sunoco Gas. |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
12.6
|
+1 MPG
$1.37
|
+2 MPG
$2.55
|
+3 MPG
$3.58
|
Reverse Without Gas
For auto-transmissions, you don't need to press the pedal to ...
by cee