2010 Blizzard Pearl Toyota Prius V with Advanced Technology
US Dollar |
Total Fuel-ups
13
|
Avg Miles/Fuel-up
357.9
|
Avg Price/Gallon
$2.54
|
Avg Price/Fuel-up
$20.09
|
Total Miles Tracked
4,295
|
Last Price/Gallon
$2.88
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.06
|
|
Avg L/100km
5.2
|
Best Miles/Fuel-up
467.0 9/27/09
|
Best Price/Gallon
$2.20 9/27/09
|
Total Spent 2009
$241.13
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 12/04/09 | 416.0 | 9.380 | 44.4 | ||
| 11/15/09 | 249.0 | 5.046 | 49.3 | This gas was from the NO ETHANOL place in PA. I would have liked to use the whole tank from here but I was in NJ today so just said the hell with it and filled up... | |
| 11/07/09 | 377.0 | 9.000 | - | 41.9 | |
| 11/03/09 | 376.0 | 8.575 | 43.8 | Filled up last at BJ's and then got this gas at Wawa coming back from AC... I have been driving a bit hard lately so MPG was surely affected. | |
| 10/16/09 | 385.0 | 8.304 | 46.4 | BJ's gas yet again. The guy didn't 'top it off' lame ass. He says he wont do it on new cars, yet every other guy there doesn't care... | |
| 9/27/09 | 467.0 | 9.717 | 48.1 | Best tank so far. Last pip was flashing, DTE was about 12 miles and the MID was reading 51.3MPG for the whole tank. It was higher, pushing 52 many days, but today it dropped going to NJ in the rain... | |
| 8/30/09 | 397.0 | 8.894 | 44.6 | MID showed 45.9 for this tank... I think the tires are killing the mileage. I'm getting what I used to get in my 2006. But we'll see after summer and the a/c is off. | |
| 8/10/09 | 286.0 | 6.435 | 44.4 | I hate NY gas... This tank was from that BP here on SI. The 10% ethanol here sucks. This fill-up was from BJ's in NJ... | |
| 7/25/09 | 421.0 | 9.540 | 44.1 | BP Sucks... Ok, this tank lasted a while. Wasn't ultra conservative first few hundred miles, but last hundred or so paid more attention and I was getting 48-50mpg every day going to and from work. With the AC! Impressive. | |
| 7/03/09 | 147.0 | 3.078 | 47.8 | FIlled up coming back from PA. Car said when we got home, 49.1 MPG for the whole trip. NICE |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
44.4
|
+1 MPG
$0.60
|
+2 MPG
$1.17
|
+3 MPG
$1.71
|
Consistent Filling!
When filling the car always do the same thing. i.e. fill it ...
by gareth111278