I bought this 2007 piaggio MP3 (250cc) on 11/30/2009 for $4500. It had 2700 miles on the odometer.
US Dollar |
Total Fuel-ups
18
|
Avg Miles/Fuel-up
167.0
|
Avg Price/Gallon
$2.90
|
Avg Price/Fuel-up
$8.36
|
Total Miles Tracked
3,007
|
Last Price/Gallon
$2.84
|
Avg Price/Gallon
$2.81 (30 Days)
|
Avg Price/Mile
$0.05
|
|
Avg L/100km
4.1
|
Best Miles/Fuel-up
196.3 7/25/10
|
Best Price/Gallon
$2.58 7/03/10
|
Total Spent 2010
$135.98
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 7/25/10 | 196.3 | 2.985 | 65.8 | 5807 miles. 110 miles were done on a ride in franklin's area. Engine oil and filter changed. | |
| 7/16/10 | 183.9 | 2.942 | 62.5 | ||
| 7/03/10 | 194.5 | 3.130 | 62.1 | ||
| 6/20/10 | 193.6 | 3.062 | 63.2 | 5233 miles | |
| 6/10/10 | 177.7 | 2.964 | 60.0 | 5039 miles | |
| 5/27/10 | 160.2 | 2.724 | 58.8 | ||
| 5/18/10 | 164.6 | 2.780 | 59.2 | 4701 miles | |
| 5/04/10 | 168.0 | 2.852 | 58.9 | ||
| 4/19/10 | 175.4 | 2.911 | 60.3 | ||
| 4/11/10 | Front brake pads changed. Summer windshield installed. 4290 miles. | ||||
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
65.8
|
+1 MPG
$0.13
|
+2 MPG
$0.25
|
+3 MPG
$0.37
|
Apropriate Engine Oil
Using engine oil with the correct specifications and ...
by drmood