2003 Excursion 4X4 V10 4.30. No mods yet
|
Total Fuel-ups
24
|
Avg Miles/Fuel-up
281.5
|
Avg Price/Gallon
$2.39
|
Avg Price/Fuel-up
$61.36
|
Total Miles Tracked
6,755
|
Last Price/Gallon
$2.63
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.22
|
|
Avg L/100km
21.4
|
Best Miles/Fuel-up
435.4 11/05/09
|
Best Price/Gallon
$1.62 4/05/09
|
Total Spent 2010
$94.15
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 1/26/10 | 370.0 | 35.800 | 10.3 | Cold weather driving (0-20 F) 50/50 city/hwy | |
| 11/05/09 | 435.4 | 38.370 | 11.3 | No towing 60/40 hwy/city | |
| 10/01/09 | 403.0 | 37.000 | 10.9 | No trailering. 50/50 city /highway mix | |
| 8/30/09 | 350.4 | 26.250 | 13.3 | 350 miles. Mostly freeway at 70-75 mph | |
| 8/05/09 | 263.0 | 32.960 | 8.0 | Pulled travel trailer all miles | |
| 7/21/09 | 219.9 | 25.367 | 8.7 | Pulling TT all miles. Fairly flat terrain. 55-60 mph. | |
| 7/16/09 | 196.0 | 20.180 | 9.7 | Pulling 4000lb boat | |
| 7/10/09 | 318.0 | 31.000 | 10.3 | various short trips pulling boat or travel trailer | |
| 7/03/09 | 320.0 | 27.070 | 11.8 | Seven passengers and a 5X8 enclosed trailer. Traveling back from Canada from a fishing trip. 65-70 mph | |
| 7/02/09 | 424.4 | 35.800 | 11.9 | Traveling to Canada for fishing trip. 7 passengers and a 5x8 enclosed trailer. 65-70 mph |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
10.3
|
+1 MPG
$8.30
|
+2 MPG
$15.26
|
+3 MPG
$21.18
|
Avoid backing out
When parking in a parking lot, look for a space where you ...
by perrysan